Vijaya, S. ; Mehrotra, P. K. ; Manoharan, P. T. (1976) Mössbauer isomer shift calibration of some high spin ionic complexes of iron with halogen ligands through a CNDO MO calculation Chemical Physics Letters, 44 (2). pp. 261-265. ISSN 0009-2614
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/article/pii/0...
Related URL: http://dx.doi.org/10.1016/0009-2614(76)80505-2
Abstract
The Mössbauer isomer shift calibration constant, α, relating the chemical isomer shift linearly to the net electron density at the corresponding nucleus is evaluated for a few high spin ionic complexes of iron. In the first scheme the net electron density |ψ(0)|2 at the Fe nucleus for the various complexes are evaluated through a pseudo-atom formulation using the interpolation formula of Blomquist et al. involving the corresponding 3d, 4s and 4p populations obtained through a CNDO (open shell) MO calculation. The α thus obtained is improved towards earlier results by considering additional contributions to |ψ(0)|2 due to the nonorthogonality of the Fe core orbitals, namely Fe 3s, with the ligand orbitals and also additional contributions from cross and distant ligand terms.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to Elsevier Science. |
ID Code: | 95667 |
Deposited On: | 19 Nov 2012 11:15 |
Last Modified: | 19 Nov 2012 11:15 |
Repository Staff Only: item control page