Radhakrishnan, J. ; Sen, P. ; Venkatesh, S. (2000) The quantum complexity of set membership Proceedings of the 41st Annual Symposium on Foundations of Computer Science, 2000 . pp. 554-562.
|
PDF
- Author Version
241kB |
Official URL: http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumb...
Related URL: http://dx.doi.org/10.1109/SFCS.2000.892143
Abstract
Studies the quantum complexity of the static set membership problem: given a subset S (|S|≤n) of a universe of size m(»n), store it as a table, T:(0,1)r→(0,1), of bits so that queries of the form 'is x in S?' can be answered. The goal is to use a small table and yet answer queries using a few bit probes. This problem was considered by H. Buhrman et al. (2000), who showed lower and upper bounds for this problem in the classical deterministic and randomised models. In this paper, we formulate this problem in the "quantum bit-probe model". We assume that access to the table T is provided by means of a black-box (oracle) unitary transform OT that takes the basis state |y,b> to the basis state |y,b⊕T(y)>. The query algorithm is allowed to apply OT on any superposition of basis states. We show tradeoff results between the space (defined as 2r) and the number of probes (oracle calls) in this model. Our results show that the lower bounds shown by Buhrman et al. for the classical model also hold (with minor differences) in the quantum bit-probe model. These bounds almost match the classical upper bounds. Our lower bounds are proved using linear algebraic arguments.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to Proceedings of the 41st Annual Symposium on Foundations of Computer Science, 2000. |
Keywords: | Data Structures; Set Membership; Bit Probe Model; Quantum Black Box Model; Linear Algebraic Methods; Lower Bounds; Space-time Tradeoffs |
ID Code: | 89515 |
Deposited On: | 27 Apr 2012 13:36 |
Last Modified: | 19 May 2016 04:03 |
Repository Staff Only: item control page