Bhandari, N. ; Verma, H. C. ; Upadhyay, C. ; Tripathi, Amita ; Tripathi, R. P. (2002) Global occurrence of magnetic and superparamagnetic iron phases in Cretaceous-Tertiary boundary clays GSA Special Papers, 356 . pp. 201-211. ISSN 0103-9733
Full text not available from this repository.
Official URL: http://specialpapers.gsapubs.org/content/356/201.s...
Related URL: http://dx.doi.org/10.1130/0-8137-2356-6.201
Abstract
This article does not have an abstract.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to Geological Society of America. |
Keywords: | Anjar India; Asia; Cenozoic; Clastic Sediments; Clay; Commonwealth of Independent States; Cretaceous; Europe; Geochemical Anomalies; Geochemistry; Global; Gubbio Italy; Hydroxides; India; Indian Peninsula; Iridium; Iron Minerals; Iron Oxides; Italy; K-T Boundary; Lower Paleocene; Maghalaya India; Mesozoic; Metals; Mossbauer Spectra; Oxides; Oxyhydroxides; Paleocene; Paleoenvironment; Paleogene; Paleomagnetism; Perugia Italy; Platinum Group; Sediments; Southern Europe; Spectra Stratigraphic Boundary; Tertiary; Turkmenia; Umbria Italy; Upper Cretaceous |
ID Code: | 88937 |
Deposited On: | 30 Mar 2012 07:19 |
Last Modified: | 30 Mar 2012 07:19 |
Repository Staff Only: item control page