Abazov, V. M. ; Abbott, B. ; Acharya, B. S. ; Adams, M. ; Adams, T. ; Mondal, N. K. ; et., al (2011) Measurement of the ratio of inclusive cross sections σ(pp̅→Z+b-quark jet)/σ(pp̅→Z+jet) at √s=1.96 TeV Physical Review D - Particles and Fields, 83 (3). 031105(R)_1-031105(R)_7. ISSN 0556-2821
Full text not available from this repository.
Official URL: http://prd.aps.org/abstract/PRD/v83/i3/e031105
Related URL: http://dx.doi.org/10.1103/PhysRevD.83.031105
Abstract
The ratio of the cross section for pp̅ interactions producing a Z boson and at least one b-quark jet to the inclusive Z+jet cross section is measured using 4.2 fb-1 of pp̅ collisions collected with the D0 detector at the Fermilab Tevatron collider at √s=1.96 TeV. The Z→l+l- candidate events with at least one b jet are discriminated from Z+charm and light jet(s) events by a novel technique that exploits the properties of the tracks associated to the jet. The measured ratio is 0.0193±0.0027 for events having a jet with transverse momentum pτ>20 GeV and pseudorapidity |η|≤2.5, which is the most precise to date and is consistent with theoretical predictions.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to The American Physical Society. |
ID Code: | 88125 |
Deposited On: | 27 Mar 2012 08:22 |
Last Modified: | 27 Mar 2012 08:22 |
Repository Staff Only: item control page