Pradhan, A. K. ; Roy, S. B. ; Kumar, Shailendra ; Chaddah, P. (1993) Hc1 measurements in sintered YBaCuO and Bi(Pb)SrCaCuO using remanent second-harmonic generation Physica C: Superconductivity, 216 (1-2). pp. 169-172. ISSN 0921-4534
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/article/pii/0...
Related URL: http://dx.doi.org/10.1016/0921-4534(93)90649-B
Abstract
It has been shown recently that the existence of second harmonics in the magnetization in the remanent state can be used as a sensitive technique to estimate Hc1 for H||ab plane in high-Tc superconductors. We use this technique in sintered pellets of YBaCuO and Bi(Pb)SrCaCuO, in the temperature range above 77 K, to measure Hc1 (T). The simplicity and the sensitivity of this technique is brought out.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to Elsevier Science. |
ID Code: | 84690 |
Deposited On: | 27 Feb 2012 04:15 |
Last Modified: | 27 Feb 2012 04:15 |
Repository Staff Only: item control page