Acciarri, M. ; Adriani, O. ; Aguilar-Benitez, M. ; Gurtu, A. ; et., al (1998) Upper limit on the lifetime difference of short - and long - lived B0s mesons Physics Letters B, 438 (3-4). pp. 417-429. ISSN 0370-2693
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Related URL: http://dx.doi.org/10.1016/S0370-2693(98)01114-9
Abstract
An upper limit on the lifetime difference of short- and long-lived B0s mesons has been obtained using an inclusive bottom hadron sample from 2 million hadronic Z decays collected by the L3 experiment at LEP. A lifetime fit has been performed on data samples separately enriched in neutral and charged b hadrons. An experimental upper limit on the decay rate difference of short- and long-lived B0s mesons of (|ΔΓ|/Γ)B0s<0.67 (95% C.L.) has been determined. In addition, the lifetimes of B+ and B0d mesons have been measured to be Τ(B+) = 1.66±0.06 ±0.03 ps andΤ(B0d) = 1.52±0.06 ±0.04 ps, where the first errors are statistical and the second are systematic.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to Elsevier Science. |
ID Code: | 83545 |
Deposited On: | 21 Feb 2012 12:51 |
Last Modified: | 21 Feb 2012 12:51 |
Repository Staff Only: item control page