Rastogi, S. K. ; Rastogi, A. K. ; Srivastava, V. K. ; Chandra, R. ; Agarwal, S. S. ; Datta, G. P. ; Jain, V. C. (1988) Seroepidemiological, study of human malaria in high & low incidence areas of Uttar Pradesh Indian Journal of Parasitology, 12 (1). pp. 7-10. ISSN 0971-7196
Full text not available from this repository.
Official URL: http://medind.nic.in/cgi/siss.pl?plrd+NI219730
Abstract
A population survey for seropositivity of malaria was carried out in a low incidence area (Area I) and in a high incidence area (Area II) of Uttar Pradesh. The survey was conducted in transmission (Sept.-Oct. 1983) and in non-transmission (April-May 1984) periods. The seropositivity was measured by indirect haemagglutination (IHA) test using P. knowlesi antigen. In area I 885 sera in transmission and 946 sera in non-transmission period were tested. In area II 1135 and 905 sera were tested in the corresponding periods. Comparing the two areas, the seropositivity was 29.2 percent in area II and 5.1 percent in area I in transmission period and 8.3 and 3.5 percent in non-transmission period respectively. The differences in both periods were significant (p less than .001). Considering each area separately, the seropositivity was significantly higher in transmission than in non-transmission period (p less than .001) only in area II. The seropositivity Was significantly low (p less than 0.05) in 0-5 year age group than higher age groups in both the areas in transmission period only. Sex wise no significant difference was seen in each area. The geometrical mean | of reciprocal titre (GMRT) followed the trend of seropositivity. It was high in area II being 13.8 and [8-3 in transmission and non-transmission periods respectively. The corresponding values were 5.8 and 5.4 in area I.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to Indian Society for Parasitology. |
Keywords: | Malaria/EP; Malaria/PS; Plasmodium Knowlesi/PS; Malaria/BL; Seroeppidemiologic Studies; Serologic Tests/MT; Serology; Human |
ID Code: | 76123 |
Deposited On: | 29 Dec 2011 14:56 |
Last Modified: | 29 Dec 2011 14:56 |
Repository Staff Only: item control page