Abazov, V. M. ; Mondal, N. K. ; et., al (2006) Measurement of the CP-violation parameter of B0 mixing and decay with pp̅ →µµX data Physical Review D - Particles, Fields, Gravitation and Cosmology, 74 (9). 092001_1-e092001 _12. ISSN 1550-7998
Full text not available from this repository.
Official URL: http://prd.aps.org/abstract/PRD/v74/i9/e092001
Related URL: http://dx.doi.org/10.1103/PhysRevD.74.092001
Abstract
We measure the dimuon charge asymmetry A in pp̅ collisions at a center of mass energy √s=1960 GeV. The data was recorded with the D0 detector and corresponds to an integrated luminosity of approximately 1.0 fb−1. Assuming that the asymmetry A is due to asymmetric B0↔B̅ 0 mixing and decay, we extract the CP-violation parameter of B0 mixing and decay: ℜ εB0)/1+|εB0|2=AB0/4= -0.0023±0.0011(stat)±0.0008(syst).AB0 is the dimuon charge asymmetry from decays of B0B̅0 pairs.The general case, with CP violation in both B0 and B20systems, is also considered. Finally we obtain the forward-backward asymmetry that quantifies the tendency of μ+ to go in the proton direction and μ- to go in the antiproton direction. The results are consistent with the standard model and constrain new physics.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to The American Physical Society. |
ID Code: | 75414 |
Deposited On: | 22 Dec 2011 13:51 |
Last Modified: | 22 Dec 2011 13:51 |
Repository Staff Only: item control page