Maiti, H. S. ; Subbarao, E. C. (1976) Thermoelectric power in pure and CaO-doped ThO2 electrolytes Journal of the Electrochemical Society, 123 (7). pp. 1057-1058. ISSN 0013-4651
Full text not available from this repository.
Official URL: http://scitation.aip.org/getabs/servlet/GetabsServ...
Related URL: http://dx.doi.org/10.1149/1.2132991
Abstract
The Seebeck coefficient of the thermocells of the type po2,PtT1||Tho2 or Tho2 + 7m/o CaO was measured in the temperature range 600° -1000° C with po2 = 10−0.7 (air), 10−15, and 10−23 atm. Electron holes are the charge carriers in the mixed-conductionregion. The temperature dependence of the total Seebeck coefficientis accounted for by the variation of transference numbers and αh (Seebeckcoefficient due to electron holes) with temperature.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to The Electrochemical Society. |
Keywords: | Seebeck Effect; Thermoelectric Power; Solid Electrolytes; Thorium Compounds; Oxygen Compounds; Calcium Compounds; High-temperature Effects; Mixed Conductivity |
ID Code: | 50476 |
Deposited On: | 25 Jul 2011 10:36 |
Last Modified: | 25 Jul 2011 10:36 |
Repository Staff Only: item control page