Roy, S. M. ; Singh, Virendra (1990) Generalized beable quantum field theory Physics Letters B, 234 (1-2). pp. 117-120. ISSN 0370-2693
Full text not available from this repository.
Official URL: http://linkinghub.elsevier.com/retrieve/pii/037026...
Related URL: http://dx.doi.org/10.1016/0370-2693(90)92013-9
Abstract
Generalising the Broglie-Bohm quantum mechanics without wave-function collapse, Bell formulated the "beable quantum field theory". The local beables n(t) exist independent of observation and, together with the state vector |t>, specify completely the state of the world at time t. We calculate the most general transition probabilities between different beable configurations, such that the resulting probability Pn(t) for configuration n coincides with that in ordinary quantum field theory. Bell's formula is a special case.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to Elsevier Science. |
ID Code: | 42884 |
Deposited On: | 07 Jun 2011 07:04 |
Last Modified: | 21 Jul 2012 14:05 |
Repository Staff Only: item control page