Pal, D. ; Ramakrishnan, S. ; Grover, A. K. ; Dasgupta, D. ; Sarma, Bimal K. (2002) A study of the plasticity in the vortex matter across the second magnetization peak in a YBCO crystal via measurements of minor hysteresis loops Pramana - Journal of Physics, 58 (5-6). pp. 937-947. ISSN 0304-4289
|
PDF
- Publisher Version
339kB |
Official URL: http://www.ias.ac.in/pramana/v58/p937/fulltext.pdf
Related URL: http://dx.doi.org/10.1007/s12043-002-0197-y
Abstract
Results of an investigation of the path dependence of the critical current density Jc due to the plastic deformation of the flux line lattice in a weakly pinned YBa2Cu3O7−δ (YBCO) crystal for H||c are reported. The procedure of minor hysteresis loops has been used to explore the path dependence of Jc and the metastability effects. Contrary to the behavior observed in low Tc systems. in YBCO it is found that at low temperatures, the multivaluedness in Jc(H) could persist beyond the notional peak field Hp, at which the anomalous variation in Jc(H) reaches its maximum value.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to Indian Academy of Sciences. |
Keywords: | Flux Pinning; Critical Currents; YBa2Cu3O7−δ |
ID Code: | 40985 |
Deposited On: | 25 May 2011 12:13 |
Last Modified: | 17 May 2016 22:51 |
Repository Staff Only: item control page