Rana, R. S. ; Oh, Eunsoon ; Chua, Kangbin ; Ramdas, A. K. ; Nolte, D. D. (1994) Voigt-photorefractive two-wave mixing in Cd0.9Mn0.1Te Journal of Luminescence, 60-61 . pp. 56-59. ISSN 0022-2313
Full text not available from this repository.
Official URL: http://linkinghub.elsevier.com/retrieve/pii/002223...
Related URL: http://dx.doi.org/10.1016/0022-2313(94)90093-0
Abstract
Diluted magnetic semiconductors have pronounced magneto-optic effects. We have used the Voigt effect in a Cd1 -xMnxTe (x = 0.1) crystal to demonstrate that an external magnetic-field-induced linear birefringence can control the magnitude and the direction of energy transfer in photorefractive two-wave mixing. This behavior is distinctly different from the Faraday photorefractive effect studied previously. Two-wave mixing is monitored as a function of incident-beam polarization and magnetic-field strength for a grating vector along [ovbar|1 1 0]. A theoretical model is presented to describe the experimental results.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to Elsevier Science. |
ID Code: | 40470 |
Deposited On: | 24 May 2011 14:29 |
Last Modified: | 24 May 2011 14:29 |
Repository Staff Only: item control page