Padmavathi, D. A. ; Mishra, Manoj K. ; Rabitz, Herschel (1994) Isolation of the regions of potential significance in fine-structure transitions using adiabatic and functional sensitivity analyses: a comparative investigation with application to Na(2P1/2)+He→Na(2P3/2)+He and Na(2P1/2)+Ar→Na(2P3/2)+Ar Physical Review A, 50 (4). pp. 3412-3150. ISSN 1050-2947
Full text not available from this repository.
Official URL: http://pra.aps.org/abstract/PRA/v50/i4/p3142_1
Related URL: http://dx.doi.org/10.1103/PhysRevA.50.3142
Abstract
The first-order functional sensitivity densities δ lnσ1/2→3/2(E)/δ lnW||Λ||(R) are employed to assess the role of structure in the potential-energy curves W0(2Σ) and W1(2Π) mediating the fine-structure transition Na(2P1/2)+He→Na(2P3/2)+He and Na(2P1/2)+Ar→Na(2P3/2)+Ar. The sensitivity density profiles δ lnσ1/2→3/2(E)/δ lnW???(R) for the two systems reveal that regions of significance differ widely for the 2Σ and 2Π curves. The results suggest that prevalent mechanistic explanations from adiabatic analyses have limitations in terms of the ultimate significance of the identified kinematic coupling over well demarcated radial and angular coupling regions. The functional sensitivity analysis is shown to permit a full deconvolution of the collision cross section's dependence on the features in the individual 2Σ and 2Π curves as opposed to the adiabatic analysis where only the features in [W0(R)-W1(R)] are deemed critical to the collisional outcome.
Item Type: | Article |
---|---|
Source: | Copyright of this article belongs to American Physical Society. |
ID Code: | 20194 |
Deposited On: | 20 Nov 2010 14:52 |
Last Modified: | 08 Jun 2011 04:41 |
Repository Staff Only: item control page